Only some tweaks of the aging curve, but not algorithm change this time. Notable points
- Georginio Wijnaldum just scored four goals in a Premier League game. We were actually surprised that no bigger club than Newcastle took his service this summer. He's been in the top list since the new algorithm in April 2015.
- David Alaba, James Rodríguez and Neymar finally made it into the list. All absolutely deserved.
Rank | Player | Team | Goalimpact | Player Age | PeakGI | Nationality | Previous Rank |
1 | Thomas Müller | Bayern München | 212,0 | 26,1 | 212,1 | Deutschland | 1 |
2 | Mesut Özil | Arsenal FC | 202,8 | 27,0 | 204,8 | Deutschland | 2 |
3 | Mario Götze | Bayern München | 200,8 | 23,3 | 205,9 | Deutschland | 10 |
4 | Robert Lewandowski | Bayern München | 198,3 | 27,1 | 200,6 | Polen | 8 |
5 | Karim Benzema | Real Madrid | 198,2 | 27,8 | 202,0 | Frankreich | 5 |
6 | Cesc Fàbregas | Chelsea FC | 198,1 | 28,4 | 202,7 | Spanien | 3 |
7 | Theo Walcott | Arsenal FC | 197,8 | 26,6 | 198,9 | England | 7 |
8 | Lionel Messi | FC Barcelona | 197,2 | 28,3 | 201,7 | Argentinien | 4 |
9 | Manuel Neuer | Bayern München | 195,5 | 29,5 | 199,7 | Deutschland | 9 |
10 | Busquets | FC Barcelona | 194,2 | 27,3 | 196,8 | Spanien | 6 |
11 | Pedro | Chelsea FC | 189,5 | 28,2 | 193,9 | Spanien | 16 |
12 | Stefan Ilsanker | RB Leipzig | 187,1 | 26,3 | 187,9 | Österreich | 11 |
13 | Toby Alderweireld | Tottenham Hotspur | 187,0 | 26,6 | 188,2 | Belgien | 14 |
14 | Marcelo | Real Madrid | 186,9 | 27,4 | 189,9 | Brasilien | 13 |
15 | Piqué | FC Barcelona | 186,6 | 28,7 | 191,4 | Spanien | 12 |
16 | Luiz Gustavo | VfL Wolfsburg | 183,2 | 28,2 | 187,6 | Brasilien | 15 |
17 | Cristiano Ronaldo | Real Madrid | 182,5 | 30,7 | 191,6 | Portugal | 25 |
18 | Mats Hummels | Borussia Dortmund | 182,3 | 26,8 | 184,0 | Deutschland | 18 |
19 | Emilio Izaguirre | Celtic FC | 181,7 | 29,4 | 187,1 | Honduras | 26 |
20 | Toni Kroos | Real Madrid | 181,4 | 25,8 | 181,8 | Deutschland | 20 |
21 | Georginio Wijnaldum | Newcastle United | 180,5 | 24,9 | 182,2 | Niederlande | 17 |
22 | Kwadwo Asamoah | Juventus | 179,1 | 26,8 | 180,8 | Ghana | 23 |
23 | Arturo Vidal | Bayern München | 178,8 | 28,3 | 183,3 | Chile | 28 |
24 | Martin Hinteregger | RB Salzburg | 178,4 | 23,1 | 184,3 | Österreich | 41 |
25 | Bastian Schweinsteiger | Manchester United | 178,3 | 31,2 | 190,1 | Deutschland | 31 |
26 | Wayne Rooney | Manchester United | 177,8 | 29,9 | 183,5 | England | 32 |
27 | Andriy Yarmolenko | Dinamo Kiev | 177,7 | 25,9 | 177,8 | Ukraine | 30 |
28 | Andreas Ulmer | RB Salzburg | 177,0 | 29,9 | 182,8 | Österreich | 35 |
29 | Kevin Kampl | Bayer Leverkusen | 177,0 | 25,0 | 178,6 | Slowenien | 24 |
30 | Andriy Pyatov | Shakhtar Donetsk | 176,8 | 31,3 | 180,8 | Ukraine | 19 |
31 | Victor Valdés | Manchester United | 176,8 | 33,8 | 182,2 | Spanien | 38 |
32 | Petr Čech | Arsenal FC | 176,7 | 33,3 | 181,9 | Tschechien | 36 |
33 | Arjen Robben | Bayern München | 175,9 | 31,7 | 190,3 | Niederlande | 46 |
34 | Nani | Fenerbahce | 175,6 | 28,8 | 180,6 | Portugal | 27 |
35 | Henrikh Mkhitaryan | Borussia Dortmund | 175,6 | 26,7 | 177,1 | Armenien | 37 |
36 | Joe Hart | Manchester City | 175,0 | 28,4 | 179,4 | England | 39 |
37 | Fraser Forster | Southampton FC | 174,9 | 27,5 | 179,6 | England | 33 |
38 | Gaël Clichy | Manchester City | 174,9 | 30,2 | 181,6 | Frankreich | 42 |
39 | Jonny Evans | West Bromwich Albion | 174,7 | 27,8 | 178,4 | Nordirland | 29 |
40 | Ángel Di María | Paris Saint-Germain | 174,5 | 27,7 | 178,0 | Argentinien | 40 |
41 | Eden Hazard | Chelsea FC | 174,5 | 24,8 | 176,4 | Belgien | 44 |
42 | David Alaba | Bayern München | 174,2 | 23,3 | 179,6 | Österreich | 69 |
43 | Jeremain Lens | Sunderland AFC | 174,0 | 27,8 | 178,0 | Niederlande | 22 |
44 | Gregory van der Wiel | Paris Saint-Germain | 173,7 | 27,7 | 177,2 | Niederlande | 21 |
45 | Tony Jantschke | Bor. Mönchengladbach | 173,3 | 25,5 | 174,1 | Deutschland | 34 |
46 | James Rodríguez | Real Madrid | 172,8 | 24,3 | 175,6 | Kolumbien | 59 |
47 | Neymar | FC Barcelona | 172,0 | 23,7 | 176,1 | Brasilien | 56 |
48 | Daniel Agger | Brøndby IF | 171,7 | 30,8 | 181,6 | Dänemark | 45 |
49 | Douglas | Dinamo Moskva | 171,6 | 27,8 | 175,3 | Niederlande | 43 |
50 | Jonatan Soriano | RB Salzburg | 171,5 | 30,0 | 177,4 | Spanien | 60 |
![]() |
Neymar's Goalimpact skyrocketed in 2015. Maybe the World Cup was just one year early for him. |
![]() |
David Alaba is for many one of the few players that isn't easy for Bayern Munich to replace. |
![]() |
James Rodriguez was as future world-class player end of 2009 already. He now certainly is. |