Österreich
Player | Goalimpact | Age | Team | No. Games | No. Minutes |
Robert Almer | 123.5 | 29.5 | Energie Cottbus | 87 | 7803 |
Sebastian Prödl | 103.4 | 26.2 | Werder Bremen | 197 | 16379 |
György Garics | 99.0 | 29.5 | Bologna FC | 264 | 20067 |
Christian Fuchs | 108.2 | 27.4 | FC Schalke 04 | 354 | 29629 |
Aleksandar Dragovic | 130.6 | 22.5 | Dinamo Kiev | 226 | 19963 |
Veli Kavlak | 116.1 | 24.8 | Besiktas | 277 | 20295 |
David Alaba | 130.3 | 21.2 | Bayern München | 176 | 13865 |
Julian Baumgartlinger | 110.1 | 25.7 | 1. FSV Mainz 05 | 223 | 16967 |
Andreas Weimann | 97.6 | 22.1 | Aston Villa | 104 | 6375 |
Martin Harnik | 115.6 | 26.2 | VfB Stuttgart | 272 | 20074 |
Guido Burgstaller | 110.6 | 24.4 | Rapid Wien | 207 | 14990 |
Bench |
Irland
Player | Goalimpact | Age | Team | No. Games | No. Minutes |
David Forde | 104.6 | 33.7 | Millwall FC | 204 | 19007 |
Marc Wilson | 102.7 | 26.0 | Stoke City | 156 | 12856 |
John O'Shea | 142.1 | 32.3 | Sunderland AFC | 515 | 39338 |
Seamus Coleman | 114.8 | 25.1 | Everton FC | 123 | 9383 |
Richard Dunne | 106.5 | 33.9 | Queens Park Rangers | 525 | 46908 |
Anthony Pilkington | 105.1 | 25.2 | Norwich City | 154 | 12153 |
James McCarthy | 85.7 | 22.8 | Wigan Athletic | 175 | 15044 |
Paul Green | 95.0 | 30.4 | Leeds United | 209 | 17956 |
Jon Walters | 101.7 | 29.9 | Stoke City | 315 | 25709 |
Shane Long | 105.9 | 26.6 | West Bromwich Albion | 290 | 17294 |
Robbie Keane | 136.7 | 33.2 | Los Angeles Galaxy | 599 | 45392 |
Bench |