A fresh top list of all football players as a start in the new year. There were only small changes to the previous month. This is a result from many leagues being closed for parts of December. However, we still have two new entrances.
Rank | Player | Goalimpact | Player Age | PeakGI | Team | Nationality | Previous Rank | GI Diff |
1 | Cristiano Ronaldo | 195.9 | 28.9 | 200.7 | Real Madrid | Portugal | 1 | -0.0 |
2 | Philipp Lahm | 192.1 | 30.2 | 198.7 | Bayern München | Deutschland | 2 | -1.6 |
3 | Bastian Schweinsteiger | 181.7 | 29.4 | 186.8 | Bayern München | Deutschland | 3 | -0.3 |
4 | Cesc Fàbregas | 179.1 | 26.7 | 180.6 | FC Barcelona | Spanien | 4 | +0.9 |
5 | Lionel Messi | 174.5 | 26.5 | 175.6 | FC Barcelona | Argentinien | 5 | -1.8 |
6 | Dani Alves | 171.1 | 30.7 | 181.4 | FC Barcelona | Brasilien | 6 | -0.3 |
7 | Wayne Rooney | 170.6 | 28.2 | 175.0 | Manchester United | England | 7 | +1.4 |
8 | Iker Casillas | 166.5 | 32.6 | 166.5 | Real Madrid | Spanien | 8 | +0.2 |
9 | Javier Mascherano | 165.4 | 29.6 | 170.6 | FC Barcelona | Argentinien | 10 | +1.8 |
10 | Manuel Neuer | 164.4 | 27.8 | 164.4 | Bayern München | Deutschland | 11 | +2.2 |
11 | Xabi Alonso | 164.3 | 32.1 | 184.6 | Real Madrid | Spanien | 9 | -1.1 |
12 | Zlatan Ibrahimovic | 161.7 | 32.3 | 182.9 | Paris Saint-Germain | Schweden | 14 | +2.0 |
13 | Sergio Ramos | 161.3 | 27.8 | 165.0 | Real Madrid | Spanien | 12 | -0.7 |
14 | Mesut Özil | 159.8 | 25.3 | 162.0 | Arsenal FC | Deutschland | 13 | -0.3 |
15 | Thomas Müller | 159.4 | 24.3 | 164.1 | Bayern München | Deutschland | 18 | +1.5 |
16 | Petr Cech | 159.0 | 31.6 | 159.0 | Chelsea FC | Tschechien | 15 | -0.5 |
17 | John Terry | 157.5 | 33.1 | 183.4 | Chelsea FC | England | 16 | -1.3 |
18 | Victor Valdés | 157.5 | 32.0 | 157.5 | FC Barcelona | Spanien | 17 | -0.9 |
19 | Patrice Evra | 156.5 | 32.7 | 179.9 | Manchester United | Frankreich | 19 | +1.9 |
20 | Iniesta | 153.8 | 29.7 | 159.1 | FC Barcelona | Spanien | 20 | -0.0 |
21 | Gaël Clichy | 153.6 | 28.4 | 158.2 | Manchester City | Frankreich | 21 | +1.3 |
22 | Per Mertesacker | 152.9 | 29.3 | 158.0 | Arsenal FC | Deutschland | 23 | +1.4 |
23 | Arjen Robben | 152.1 | 29.9 | 157.6 | Bayern München | Niederlande | 22 | +0.2 |
24 | Mats Hummels | 151.3 | 25.1 | 154.0 | Borussia Dortmund | Deutschland | 24 | +0.1 |
25 | Karim Benzema | 151.2 | 26.0 | 151.3 | Real Madrid | Frankreich | 25 | +0.3 |
26 | Gianluigi Buffon | 151.2 | 35.9 | 151.2 | Juventus | Italien | 26 | +0.8 |
27 | Neven Subotic | 150.3 | 25.1 | 152.9 | Borussia Dortmund | Serbien | 27 | +0.2 |
28 | Busquets | 149.8 | 25.5 | 151.3 | FC Barcelona | Spanien | 31 | +2.1 |
29 | João Moutinho | 149.4 | 27.3 | 152.2 | AS Monaco | Portugal | 29 | +0.3 |
30 | Gregory van der Wiel | 148.8 | 25.9 | 149.1 | Paris Saint-Germain | Niederlande | 30 | +0.4 |
31 | Helton | 148.1 | 35.7 | 148.1 | FC Porto | Brasilien | 32 | +0.8 |
32 | Ashley Cole | 147.9 | 33.0 | 173.5 | Chelsea FC | England | 28 | -1.4 |
33 | Piqué | 146.5 | 26.9 | 148.4 | FC Barcelona | Spanien | 33 | +0.7 |
34 | Marcelo | 144.8 | 25.7 | 145.8 | Real Madrid | Brasilien | 37 | +0.3 |
35 | Darijo Srna | 144.7 | 31.7 | 162.1 | Shakhtar Donetsk | Kroatien | 34 | -0.6 |
36 | Jan Vertonghen | 144.6 | 26.7 | 146.1 | Tottenham Hotspur | Belgien | 35 | -0.2 |
37 | Pepe Reina | 144.4 | 31.3 | 144.4 | SSC Napoli | Spanien | 38 | +0.0 |
38 | Johnny Heitinga | 143.6 | 30.2 | 150.1 | Everton FC | Niederlande | 39 | -0.5 |
39 | Kun Agüero | 143.6 | 25.6 | 144.7 | Manchester City | Argentinien | 40 | +0.8 |
40 | Rafael van der Vaart | 143.4 | 30.9 | 155.2 | Hamburger SV | Niederlande | 36 | -1.1 |
41 | Marcel Schmelzer | 142.9 | 25.9 | 143.1 | Borussia Dortmund | Deutschland | 41 | +0.2 |
42 | Jérôme Boateng | 142.9 | 25.3 | 144.8 | Bayern München | Deutschland | 44 | +1.2 |
43 | Toby Alderweireld | 142.9 | 24.8 | 146.1 | Atletico Madrid | Belgien | 45 | +1.3 |
44 | Mario Gómez | 142.4 | 28.5 | 147.0 | ACF Fiorentina | Deutschland | 42 | -0.3 |
45 | Ángel Di María | 141.6 | 25.9 | 142.0 | Real Madrid | Argentinien | 46 | +0.5 |
46 | Fernandinho | 141.6 | 28.7 | 146.2 | Manchester City | Brasilien | 55 | +1.9 |
47 | Luiz Gustavo | 141.5 | 26.4 | 142.5 | VfL Wolfsburg | Brasilien | 49 | +0.7 |
48 | Robert Lewandowski | 141.3 | 25.3 | 143.1 | Borussia Dortmund | Polen | 43 | -0.5 |
49 | Jeremain Lens | 141.2 | 26.1 | 141.5 | Dinamo Kiev | Niederlande | 48 | +0.3 |
50 | Wesley Sneijder | 141.1 | 29.6 | 146.3 | Galatasaray | Niederlande | 52 | +0.8 |
![]() |
Fernandinho had is Goalimpact increase to world-class rather late in his career. From early 2005 until Summer 2011 his expected maximum score (PeakGI) was consistently between 120 and 130. After Summer 2011, however, his Goalimpact increased further rather than slightly falling as would be expected giving the football aging curve. This was also reflected in the sudden raise in market value on transfermarkt by 20M€ in summer 2013. |