Bloggers all over the world joined forces to come up with a team description for each national team participating in the World Cup 2014 in Brazil. We supported the effort by providing the authors with player lists and Goalimpact values of the respective nations. Many of them before the actual squads, or even the preliminary squads, were announced. In the meantime, the 23 selected players are known for all team, so in order to support the comparison and fore the sake of accessibility, here a list of the average values of each team.
Some of the teams are well in line the teams that Goalimpact would have selected. Others have significant lower ratings than would be possible. There may be good reasons for this such as injury, out-of-form or tactical considerations. If for the respective team an article has been already published, it is linked in the table below. Click there for deeper information on the player selection and the team in general.
Eight teams are still without an author. If you are interested in covering any of the following nations, please drop an email at info@goalimpact.com
Some of the teams are well in line the teams that Goalimpact would have selected. Others have significant lower ratings than would be possible. There may be good reasons for this such as injury, out-of-form or tactical considerations. If for the respective team an article has been already published, it is linked in the table below. Click there for deeper information on the player selection and the team in general.
Team | Goalimpact | PeakGI | Age |
---|---|---|---|
Spain | 139,83 | 146,78 | 28,22 |
Germany | 137,03 | 145,97 | 26,29 |
Brazil | 126,25 | 133,79 | 28,33 |
Argentina | 121,46 | 129,21 | 28,89 |
Netherlands | 119,21 | 129,42 | 26,44 |
Portugal | 118,43 | 127,36 | 28,50 |
France | 118,28 | 127,43 | 27,07 |
Belgium | 117,80 | 127,57 | 25,93 |
England | 116,80 | 131,79 | 26,53 |
Croatia | 115,09 | 126,63 | 27,15 |
Chile | 112,22 | 117,98 | 27,96 |
Italy | 112,19 | 122,23 | 27,92 |
Uruguay | 110,55 | 121,45 | 28,51 |
Russia | 109,78 | 119,55 | 27,66 |
Switzerland | 109,57 | 117,61 | 26,04 |
Ghana | 109,53 | 116,90 | 25,44 |
Mexico | 108,30 | 117,02 | 27,23 |
Ivory Coast | 107,56 | 119,13 | 27,90 |
Bosnia | 106,65 | 115,17 | 27,03 |
South Korea | 106,27 | 111,58 | 26,17 |
Cameroon | 105,60 | 115,94 | 27,00 |
Grece | 104,93 | 117,78 | 28,46 |
Japan | 104,75 | 111,91 | 27,20 |
USA | 102,56 | 114,02 | 27,77 |
Colombia | 102,56 | 113,00 | 27,84 |
Ecuador | 101,85 | 113,06 | 27,75 |
Costa Rica | 101,85 | 109,27 | 27,45 |
Nigeria | 101,79 | 114,88 | 25,51 |
Honduras | 101,48 | 109,69 | 28,90 |
Iran | 99,47 | 110,30 | 28,52 |
Algeria | 99,09 | 106,89 | 26,45 |
Australia | 96,68 | 107,15 | 26,38 |
Eight teams are still without an author. If you are interested in covering any of the following nations, please drop an email at info@goalimpact.com
- Costa Rica
- Ecuador
- France
- Greece
- Honduras
- Japan
- Nigeria