Deutschland
Player | Goalimpact | Peak GI | Age | Team | No. Games | No. Minutes |
Roman Weidenfeller | 128.7 | 128.7 | 33.8 | 414 | 38278 | |
Mats Hummels | 154.4 | 156.2 | 25.4 | Deutschland | 297 | 26038 |
Per Mertesacker | 156.8 | 162.9 | 29.7 | Deutschland | 475 | 43835 |
Philipp Lahm | 185.6 | 196.5 | 30.6 | Deutschland | 577 | 51682 |
Benedikt Höwedes | 127.7 | 128.3 | 26.3 | Deutschland | 278 | 23628 |
Jérôme Boateng | 148.9 | 149.8 | 25.8 | Deutschland | 336 | 27169 |
Sami Khedira | 138.7 | 141.6 | 27.2 | Deutschland | 337 | 26672 |
André Schürrle | 123.4 | 132.1 | 23.6 | Deutschland | 255 | 18697 |
Toni Kroos | 139.2 | 144.6 | 24.4 | Deutschland | 298 | 21222 |
Marco Reus | 118.5 | 121.9 | 25.0 | Deutschland | 262 | 20361 |
Thomas Müller | 172.5 | 176.9 | 24.8 | Deutschland | 350 | 27594 |
Bench | ||||||
Ron-Robert Zieler | 105.4 | 105.4 | 25.3 | Deutschland [U20] | 173 | 16172 |
Erik Durm | 103.3 | 118.4 | 22.1 | Deutschland [U21] | 120 | 9308 |
Kevin Großkreutz | 135.3 | 135.7 | 25.8 | Deutschland [U21] | 313 | 24488 |
Matthias Ginter | 102.9 | 131.2 | 20.3 | Deutschland [U21] | 130 | 11781 |
Bastian Schweinsteiger | 182.2 | 188.3 | 29.8 | Deutschland | 567 | 43606 |
Lukas Podolski | 110.4 | 116.1 | 29.0 | Deutschland | 422 | 31605 |
Mesut Özil | 163.5 | 164.8 | 25.7 | Deutschland | 400 | 29881 |
Christoph Kramer | 109.2 | 119.1 | 23.3 | 180 | 14941 | |
Mario Götze | 146.6 | 162.0 | 22.0 | Deutschland | 199 | 13786 |
Julian Draxler | 116.2 | 141.8 | 20.7 | Deutschland | 170 | 11338 |
Miroslav Klose | 112.9 | 165.9 | 36.0 | Deutschland | 603 | 45076 |
Armenien
Player | Goalimpact | Peak GI | Age | Team | No. Games | No. Minutes |
Roman Berezovskiy | 61.0 | 61.0 | 39.8 | Armenien | 137 | 12599 |
Artur Yedigaryan | 91.2 | 93.5 | 26.9 | Armenien | 57 | 4087 |
Varazdat Haroyan | 91.8 | 108.9 | 21.8 | Armenien [U21] | 23 | 2046 |
Robert Arzumanyan | 73.1 | 78.7 | 28.8 | Armenien | 104 | 8298 |
Hrayr Mkoyan | 92.5 | 96.9 | 27.8 | Armenien | 44 | 3956 |
Henrikh Mkhitaryan | 130.2 | 132.4 | 25.3 | Armenien | 224 | 18865 |
Edgar Manucharyan | 79.8 | 83.2 | 27.3 | Armenien | 76 | 3860 |
Rumyan Hovsepyan | n.a. | n.a. | n.a. | 0 | 0 | |
Levon Hayrapetyan | 99.7 | 102.7 | 25.1 | Armenien | 73 | 5382 |
Yura Movsisyan | 105.0 | 107.2 | 26.9 | Armenien | 218 | 15650 |
Gevorg Ghazaryan | 104.3 | 104.7 | 26.2 | Armenien | 120 | 8191 |
Bench |