The game seemed to be much tighter implied by the line-ups. Still the favorite won.
Odds based on starting XI: France: 21.7%, draw: 28.6%, Germany: 49.7%
France
Player | Goalimpact | Peak GI | Age | Team | No. Games | No. Minutes |
Hugo Lloris | 110.7 | 110.7 | 27.4 | Tottenham Hotspur | 374 | 34611 |
Mathieu Debuchy | 115.9 | 121.5 | 28.8 | Newcastle United | 347 | 26749 |
Patrice Evra | 151.1 | 178.9 | 33.1 | Manchester United | 564 | 48839 |
Raphaël Varane | 116.4 | 138.8 | 21.1 | Real Madrid | 106 | 8801 |
Mamadou Sakho | 112.4 | 118.3 | 24.3 | Liverpool FC | 206 | 17237 |
Yohan Cabaye | 120.0 | 125.2 | 28.4 | Paris Saint-Germain | 364 | 27945 |
Matthieu Valbuena | 111.6 | 117.6 | 29.7 | Olympique Marseille | 318 | 21204 |
Blaise Matuidi | 118.5 | 121.4 | 27.2 | Paris Saint-Germain | 359 | 29634 |
Paul Pogba | 114.7 | 136.2 | 21.3 | Juventus | 113 | 8648 |
Karim Benzema | 157.2 | 158.3 | 26.4 | Real Madrid | 406 | 26637 |
Antoine Griezmann | 105.5 | 115.7 | 23.2 | Real Sociedad | 220 | 16754 |
Average | 121.3 | 131.1 | 26.4 | |||
Bench | ||||||
Laurent Koscielny | 123.3 | 128.8 | 28.8 | Arsenal FC | 241 | 21414 |
Olivier Giroud | 116.8 | 120.9 | 27.7 | Arsenal FC | 246 | 19848 |
Loïc Remy | 101.8 | 105.4 | 27.4 | Newcastle United | 247 | 18153 |
Stéphane Ruffier | 105.1 | 105.1 | 27.7 | AS Saint-Etienne | 236 | 21812 |
Mickaël Landreau | 114.7 | 114.7 | 35.1 | SC Bastia | 713 | 66185 |
Eliaquim Mangala | 121.0 | 130.8 | 23.3 | FC Porto | 178 | 14784 |
Bacary Sagna | 131.1 | 148.2 | 31.3 | Arsenal FC | 420 | 37489 |
Lucas Digne | 112.5 | 136.8 | 20.8 | Paris Saint-Germain | 94 | 8282 |
Rio Mavuba | 118.3 | 126.5 | 30.3 | Lille OSC | 417 | 35527 |
Moussa Sissoko | 99.0 | 103.1 | 24.8 | Newcastle United | 272 | 21640 |
Morgan Schneiderlin | 110.0 | 114.1 | 24.8 | Southampton FC | 228 | 17749 |
Rémy Cabella | 105.9 | 111.9 | 24.3 | Montpellier HSC | 133 | 9464 |
Average | 113.3 | 120.5 | 27.2 |
Germany
Player | Goalimpact | Peak GI | Age | Team | No. Games | No. Minutes |
Manuel Neuer | 169.3 | 169.3 | 28.2 | Bayern München | 403 | 37695 |
Benedikt Höwedes | 127.7 | 128.3 | 26.3 | FC Schalke 04 | 278 | 23628 |
Mats Hummels | 154.4 | 156.2 | 25.4 | Borussia Dortmund | 297 | 26038 |
Philipp Lahm | 185.6 | 196.5 | 30.6 | Bayern München | 577 | 51682 |
Jérôme Boateng | 148.9 | 149.8 | 25.8 | Bayern München | 336 | 27169 |
Sami Khedira | 138.7 | 141.6 | 27.2 | Real Madrid | 337 | 26672 |
Bastian Schweinsteiger | 182.2 | 188.3 | 29.8 | Bayern München | 567 | 43606 |
Mesut Özil | 163.5 | 164.8 | 25.7 | Arsenal FC | 400 | 29881 |
Thomas Müller | 172.5 | 176.9 | 24.8 | Bayern München | 350 | 27594 |
Toni Kroos | 139.2 | 144.6 | 24.4 | Bayern München | 298 | 21222 |
Miroslav Klose | 112.9 | 165.9 | 36.0 | Lazio Roma | 603 | 45076 |
Average | 154.1 | 162.0 | 27.7 | |||
Bench | ||||||
André Schürrle | 123.4 | 132.1 | 23.6 | Chelsea FC | 255 | 18697 |
Mario Götze | 146.6 | 162.0 | 22.0 | Bayern München | 199 | 13786 |
Christoph Kramer | 109.2 | 119.1 | 23.3 | Bor. Mönchengladbach | 180 | 14941 |
Ron-Robert Zieler | 105.4 | 105.4 | 25.3 | Hannover 96 | 173 | 16172 |
Roman Weidenfeller | 128.7 | 128.7 | 33.8 | Borussia Dortmund | 414 | 38278 |
Kevin Großkreutz | 135.3 | 135.7 | 25.8 | Borussia Dortmund | 313 | 24488 |
Erik Durm | 103.3 | 118.4 | 22.1 | Borussia Dortmund | 120 | 9308 |
Per Mertesacker | 156.8 | 162.9 | 29.7 | Arsenal FC | 475 | 43835 |
Matthias Ginter | 102.9 | 131.2 | 20.3 | SC Freiburg | 130 | 11781 |
Lukas Podolski | 110.4 | 116.1 | 29.0 | Arsenal FC | 422 | 31605 |
Julian Draxler | 116.2 | 141.8 | 20.7 | FC Schalke 04 | 170 | 11338 |
Average | 121.7 | 132.1 | 25.1 |
Odds based on starting XI: France: 21.7%, draw: 28.6%, Germany: 49.7%