Brazil
Player | Goalimpact | Peak GI | Age | Team | No. Games | No. Minutes |
Júlio César | 116.7 | 116.7 | 34.8 | Toronto FC | 385 | 35600 |
Thiago Silva | 129.3 | 135.1 | 29.8 | Paris Saint-Germain | 278 | 25090 |
David Luiz | 132.0 | 135.1 | 27.2 | Chelsea FC | 266 | 23452 |
Maxwell | 141.2 | 168.6 | 32.8 | Paris Saint-Germain | 420 | 34144 |
Maicon | 120.7 | 148.4 | 32.9 | AS Roma | 412 | 36520 |
Paulinho | 113.4 | 113.6 | 25.9 | Tottenham Hotspur | 173 | 13801 |
Oscar | 124.8 | 136.5 | 22.8 | Chelsea FC | 204 | 14181 |
Ramires | 130.2 | 133.5 | 27.3 | Chelsea FC | 343 | 27614 |
Luiz Gustavo | 141.7 | 144.2 | 26.9 | VfL Wolfsburg | 250 | 19840 |
Willian | 141.0 | 141.4 | 25.9 | Chelsea FC | 279 | 20448 |
Jô | 113.4 | 116.8 | 27.3 | Atletico Mineiro | 252 | 17578 |
Average | 127.7 | 135.4 | 28.5 | |||
Bench | ||||||
Jefferson | 93.9 | 93.9 | 31.5 | Botafogo RJ | 227 | 20944 |
Victor | 115.1 | 115.1 | 31.4 | Atletico Mineiro | 244 | 22712 |
Dani Alves | 177.3 | 193.2 | 31.2 | FC Barcelona | 551 | 47330 |
Marcelo | 150.6 | 151.0 | 26.2 | Real Madrid | 292 | 24355 |
Dante | 136.1 | 148.1 | 30.7 | Bayern München | 312 | 27941 |
Henrique | 104.9 | 109.4 | 27.8 | SSC Napoli | 176 | 15694 |
Fernandinho | 145.1 | 150.8 | 29.2 | Manchester City | 265 | 22041 |
Hernanes | 123.6 | 129.2 | 29.1 | Inter | 316 | 25373 |
Bernard | 101.6 | 118.5 | 21.8 | Shakhtar Donetsk | 102 | 7331 |
Hulk | 131.0 | 136.2 | 27.9 | Zenit St. Petersburg | 218 | 17909 |
Fred | 110.1 | 122.4 | 30.8 | Fluminense RJ | 251 | 18566 |
Average | 126.3 | 133.4 | 28.9 |
Netherlands
Player | Goalimpact | Peak GI | Age | Team | No. Games | No. Minutes |
Jasper Cillessen | 114.4 | 114.4 | 25.2 | AFC Ajax | 89 | 7960 |
Ron Vlaar | 116.5 | 122.2 | 29.3 | Aston Villa | 240 | 21337 |
Stefan de Vrij | 120.1 | 133.7 | 22.4 | Feyenoord | 163 | 13843 |
Bruno Martins | 112.9 | 126.5 | 22.4 | Feyenoord | 135 | 11543 |
Daley Blind | 135.1 | 140.5 | 24.3 | AFC Ajax | 173 | 14378 |
Jonathan de Guzmán | 108.2 | 110.3 | 26.8 | Swansea City | 289 | 23053 |
Jordy Clasie | 117.7 | 128.6 | 23.0 | Feyenoord | 159 | 13185 |
Georginio Wijnaldum | 128.8 | 136.9 | 23.7 | PSV Eindhoven | 246 | 19625 |
Robin van Persie | 135.7 | 149.4 | 30.9 | Manchester United | 482 | 33896 |
Arjen Robben | 157.8 | 167.4 | 30.4 | Bayern München | 496 | 36543 |
Dirk Kuyt | 128.4 | 160.9 | 33.9 | Fenerbahce | 712 | 56475 |
Average | 125.1 | 135.5 | 26.6 | |||
Bench | ||||||
Michel Vorm | 103.3 | 103.3 | 30.7 | Swansea City | 260 | 23975 |
Tim Krul | 97.0 | 97.0 | 26.3 | Newcastle United | 177 | 16391 |
Daryl Janmaat | 123.3 | 126.8 | 24.9 | Feyenoord | 187 | 15691 |
Paul Verhaegh | 81.6 | 94.7 | 30.8 | FC Augsburg | 297 | 26825 |
Joël Veltman | 115.2 | 128.6 | 22.5 | AFC Ajax | 50 | 4002 |
Terence Kongolo | 98.2 | 126.3 | 20.3 | Feyenoord | 43 | 3159 |
Jeremain Lens | 139.8 | 141.4 | 26.6 | Dinamo Kiev | 288 | 19897 |
Klaas-Jan Huntelaar | 136.3 | 149.9 | 30.9 | FC Schalke 04 | 418 | 33335 |
Memphis Depay | 102.4 | 130.5 | 20.4 | PSV Eindhoven | 99 | 6044 |
Average | 110.8 | 122.1 | 25.9 |
Odds based on starting XI: Brazil: 51.1%, draw: 28.2%, Netherlands: 20.7%
In the original lineup Wesley Sneijder was ment to plaay instead of de Guzman. But he had to drop out on a muscle injury. With him, the odds would have been Brazil: 49.5%, draw: 28.7%, Netherlands: 21.8%.